"R.Y.U.S.E.I." (Meteor, spelled as Ryusei) is the thirteenth single of Sandaime J Soul Brothers from EXILE TRIBE. It was released on June 25, 2014 in three editions.
This is the group's second single of their Shunka Shutou (春夏秋冬; Spring, Summer, Autumn, Winter) series, with "R.Y.U.S.E.I." representing summer.
The title song was used as the TCK (Tokyo City horse racing) 2014 campaign song.
Editions[]
- CD+DVD (RZCD-59631/B, ¥1,944)
- CD Only (RZCD-59632, ¥1,080)
- MUSIC CARD (¥500)
Tracklist[]
CD[]
- R.Y.U.S.E.I.
- Summer Dreams Come True
- Wedding Bell ~Subarashiki Kana Jinsei~ (Wedding Bell 〜素晴らしきかな人生〜; Wedding Bell ~What a Wonderful Life~)
- R.Y.U.S.E.I. (Instrumental)
- Summer Dreams Come True (Instrumental)
- Wedding Bell ~Subarashiki Kana Jinsei~ (Instrumental)
CD+DVD DVD[]
- R.Y.U.S.E.I. (Music Video)
Digital Edition[]
Featured Members[]

Sandaime J Soul Brothers from EXILE TRIBE promoting the single
Charts[]
Oricon[]
- Physical Sales
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 162,174 |
1 | 11 | 7 | 6 | 5 | 5 | 4 | 6 | 9,402 |
4 | 12 | 16 | 10 | 11 | 13 | 12 | 13 | 4,709 |
8 | 29 | 20 | 14 | 23 | 22 | 21 | 22 | 3,657 |
16 | 47 | 38 | 33 | 31 | 32 | 33 | 40 | 2,128 |
20 | - | 47 | 42 | 39 | 36 | 23 | 41 | 1,650 |
22 | - | - | - | 48 | 40 | 40 | 59 | 1,625 |
29 | - | 43 | 26 | 27 | 24 | 22 | 36 | 2,470 |
28 | - | 44 | 32 | 34 | 30 | 32 | 42 | 2,267 |
26 | - | - | 46 | 37 | 34 | 42 | 56 | 2,305 |
29 | - | - | 44 | 40 | 28 | 39 | 50 | 1,895 |
27 | - | - | 33 | 47 | 46 | 35 | 53 | 1,412 |
34 | - | - | 44 | 38 | 48 | 48 | 59 | 1,070 |
- | - | - | - | - | 49 | 43 | 68 | 941 |
37 | 44 | 50 | 38 | 41 | 45 | 42 | 53 | 891 |
27 | - | - | - | - | 39 | 40 | 64 | 820 |
22 | 37 | 36 | 34 | 40 | 28 | 31 | 39 | 1,305 |
33 | - | - | 40 | - | 38 | 48 | 55 | 1,206 |
31 | - | - | - | - | - | - | 66 | 908 |
45 | - | - | - | - | - | - | 90 | 702 |
- | - | - | - | - | - | - | 104 | 537 |
- | - | - | - | - | - | - | 108 | 791 |
- | - | - | - | - | 48 | 41 | 70 | 1,331 |
31 | - | - | 40 | 33 | 41 | 33 | 55 | 1,736 |
28 | 48 | 34 | 26 | 28 | 39 | 39 | 41 | 1,826 |
27 | 47 | - | 41 | - | 40 | 27 | 47 | 1,412 |
41 | 40 | 43 | 33 | 33 | 25 | 28 | 39 | 1,949 |
22 | 18 | 8 | 4 | 6 | 9 | 14 | 12 | 3,899 |
12 | 23 | 20 | 16 | 16 | 15 | 14 | 22 | 2,908 |
12 | 32 | 21 | 19 | 25 | 22 | 18 | 21 | 2,252 |
17 | 42 | 35 | 30 | 33 | 21 | 24 | 36 | 1,778 |
19 | - | - | - | - | 38 | 35 | 52 | 1,252 |
31 | - | - | - | - | - | - | 64 | 1,017 |
41 | - | - | - | - | 42 | 38 | 63 | 978 |
32 | - | - | - | - | - | - | 86 | 721 |
- | - | - | - | - | - | - | 120 | 552 |
- | - | - | - | - | - | - | 138 | 466 |
- | - | - | - | - | - | - | 128 | 408 |
- | - | - | - | - | - | - | 154 | 309 |
- | - | - | - | - | - | - | 157 | 304 |
- | - | - | - | - | - | - | 116 | 383 |
- | - | - | - | - | - | - | 85 | 476 |
- | - | - | - | - | - | - | 112 | 358 |
- | - | - | - | - | - | - | 132 | 430 |
- | - | - | - | - | - | - | 118 | 451 |
- | - | - | - | - | - | - | 106 | 463 |
- | - | - | - | - | - | - | 149 | 331 |
- | - | - | - | - | - | - | 177 | 307 |
- | - | - | - | - | - | - | 194 | 320 |
- | - | - | - | - | - | - | 181 | 295 |
- | - | - | - | - | - | - | 175 | 268 |
- | - | - | - | - | - | - | 177 | 272 |
- | - | - | - | - | - | - | 162 | 331 |
- | - | - | - | - | - | - | 121 | 407 |
- | - | - | - | - | - | - | 84 | 568 |
47 | - | - | - | - | - | - | 93 | 458 |
- | - | - | - | - | - | - | 141 | 395 |
- | - | - | - | - | - | - | 111 | 447 |
- | - | - | - | - | - | - | 156 | 378 |
- | - | - | - | - | - | - | 138 | 387 |
- | - | - | - | - | - | - | 166 | 341 |
- | - | - | - | - | - | - | 188 | 301 |
- | - | - | - | - | - | - | 155 | 409 |
- | - | - | - | - | - | - | 141 | 338 |
- | - | - | - | - | - | - | 164 | 287 |
- | - | - | - | - | - | - | 121 | 365 |
- | - | - | - | - | - | - | 110 | 416 |
- | - | - | - | - | - | - | 154 | 269 |
- | - | - | - | - | - | - | 138 | 274 |
- | - | - | - | - | - | - | 122 | 317 |
- | - | - | - | - | - | - | 156 | 292 |
- | - | - | - | - | - | - | 184 | 234 |
- | - | - | - | - | - | - | 166 | 272 |
out for three weeks | ||||||||
- | - | - | - | - | - | - | 160 | 345 |
- | - | - | - | - | - | - | 131 | 487 |
- | - | - | - | - | - | - | 92 | 617 |
47 | 45 | - | 37 | 34 | 46 | - | 49 | 816 |
- | - | - | - | - | - | - | 74 | 556 |
- | - | - | - | - | - | - | 116 | 401 |
- | - | - | - | - | - | - | 121 | 278 |
- | - | - | - | - | - | - | 157 | 270 |
- | - | - | - | - | - | - | 163 | 246 |
- | - | - | - | - | - | - | 175 | 231 |
- | - | - | - | - | - | - | 184 | 238 |
- Monthly Sales
Year | Month | Rank | Sales |
---|---|---|---|
2014 | June | 2 | 162,174 |
2014 | July | 28 | 21,546 |
Total Reported Sales: 246,288*
Total Sales of 2014: 207,932 (#30 single of the year)
Total Sales of 2015: 34,216 (#199 single of the year)
Audio[]
Spotify[]
If the player does not appear, see here.
Apple Music[]
If the player does not appear, see here. Some releases are region locked,
therefore it will only appear where the release is available.
YouTube[]
Videos[]
Awards[]
- [2014] 47th Japan Cable Awards (Cable Music Excellence Award)
- [2014] 56th Japan Record Award (Grand Prize, Excellence Award)
- [2015] Billboard JAPAN Music Awards 2015 (Billboard JAPAN HOT 100 of the year 2015 #1)[1]
- [2016] 2016 JASRAC Award (Gold Metal)
- Other Accomplishments
- [2014] Recochoku Annual Ranking (Recochoku Ranking #1)[2]
- [2015] DAM Yearly Karaoke Request Rankings 2015 (Overall Category #1)
- [2015] 2015 Yearly USEN HIT J-POP Rankings (J-Pop Ranking #1)
- [2015] Plantech 2015 Annual Radio Airplay / TV Ranking (TV Music Video Annual Ranking #1)[3]
- [2015] AWA Annual Playcount Rankings (Japanese Music Rankings #4)[4]
Trivia[]
- Second single of the group to rank #1 on Oricon's weekly single charts.
- It was the best selling single of the group until the release of "starting over".
- As of June 2022, the music video has more then 164 million views on YouTube. It is the most viewed music video of the group.
- On September 3, 2016, the music video reached 100 million views, being the first video ever on avex's YouTube channel to reach that number of views.
- The CD single was certified Platinum by RIAJ for the shipment of 250,000 copies. The title song was certified Million for selling above 1 million copies digitally, and Gold for being streamed above 50 million times.
References[]
External Links[]
- Discography Page: Official Website • EXILE TRIBE mobile
- Oricon Profile: CD+DVD • CD Only